求職者への重要なお知らせ!
バイオ・ラッドは、応募者から情報を入手するためにバイオ・ラッドの採用担当者を装った個人の報告を受けています。 Bio-Rad はこれらの採用慣行を厳格に遵守していることに注意してください。
Wir suchen an unserem Standort in Neuried bei München zum 1. September 2025 eine(n) Auszubildende(n) für die
Ausbildung zum Biologielaborant (w,m,d)
An unserem Standort in Neuried kannst Du in verschiedenen Abteilungen mitarbeiten und u.a. einen Beitrag an der Entwicklung und Herstellung von Antikörpern leisten. Wir arbeiten mit modernsten technischen Geräten und Labor-IT-Anwendungen. Wenn du gerne experimentierst und Spaß and der Arbeit im Team hast, dann sind das bereits die besten Voraussetzungen für eine erfolgreiche Ausbildung zum Biologielaboranten bei uns.
Dauer: 3,5 Jahre, Verkürzung möglich
In Deiner Ausbildung:
Was Du mitbringen solltest:
Was wir Dir bieten: Bio-Rad bietet ein gutes Ausbildungsgehalt und zusätzlich ein 13. Monatsgehalt sowie 30 Tage bezahlten Urlaub pro Kalenderjahr. Nach Deiner Ausbildung bestehen beste Aussichten zu bleiben und bei uns viel zu bewegen.
EEO Statement: Bio-Rad setzt sich für Chancengleichheit und Inklusion am Arbeitsplatz ein. Bei gleicher Qualifikation werden Schwerbehinderte bevorzugt behandelt.
Agency Non-Solicitation: Bio-Rad akzeptiert keine Lebensläufe von Personalvermittlungsagenturen, es sei denn, die Agentur wurde von Bio-Rads Personalabteilung autorisiert. Bitte reichen Sie keine Lebensläufe ein, wenn Sie nicht dazu befugt sind. Bio-Rad übernimmt keine Gebühren für unaufgefordert eingesandte Profile.
#LI-AL7
#Ausbildung
#Biologielaborant
Customer Service Representative - Italian-speaking | ハイブリッド | (HUN_2035)Bio-Rad Hungary Trading LLC | 中級レベル | 2025-36393 | Budapest | Hungary | Budapest, Hungary | セールスとマーケティング | Customer Service Representative – Customer Relationship Management - Italian-speaking Overview: In order to support Bio-Rad and our successful future growth we are seeking a highly motivated and experienced individual to join our Customer... | ||||||
Senior Financial Analyst | ハイブリッド | (USA_1000)Bio-Rad Laboratories, Inc. | シニアレベル / マネージャー | 2025-36094 | Hercules | California | United States | Hercules, California, United States | ファイナンス | We are looking for a bright, dynamic Senior Financial Analyst to join the Bio-Rad FP&A team at our corporate headquarters in Hercules, California. As a Senior Financial Analyst, you will be a key part of the Corporate FP&A team and work with a hi... | |||||
Chemical Process Operator II | エッセンシャル | (USA_1000)Bio-Rad Laboratories, Inc. | 中級レベル | 2025-36341 | Richmond | California | United States | Richmond, California, United States | 製造 | ***This is a swing shift position Mon-Fri 2 p.m. to 10:30 p.m., subject to change.*** Champion the site's safety culture by following all policies related to the storage, handling, and disposal of materials, chemicals and biologics. You will pro... | |||||
Chemical Process Operator II | エッセンシャル | (USA_1000)Bio-Rad Laboratories, Inc. | 中級レベル | 2025-36342 | Richmond | California | United States | Richmond, California, United States | 製造 | Champion the site's safety culture by following all policies related to the storage, handling, and disposal of materials, chemicals and biologics. You will proactively identify and report potential safety issues. Be directly involved in the manuf... | |||||
Chemical Process Operator I | エッセンシャル | (USA_1000)Bio-Rad Laboratories, Inc. | 中級レベル | 2025-36340 | Richmond | California | United States | Richmond, California, United States | 研究開発 | Champion the site's safety culture by following all policies related to the storage, handling, and disposal of chemicals. Proactively identify and report potential safety issues, and then participate in process improvements. Be directly involved ... | |||||
Procurement Indirect Category Manager - IT | ハイブリッド | (USA_1000)Bio-Rad Laboratories, Inc. | シニアレベル / マネージャー | 2024-35540.1 | Hercules | California | United States | Hercules, California, United States | サプライチェーン | Bio-Rad is looking for a Procurement Indirect Category Manager - IT Manages a large group of diverse and high impact commodities spanning across multiple regions. May lead a team of Commodity Specialists. Negotiates key, large volume high impact... | |||||
Chemistry Intern | エッセンシャル | (USA_1000)Bio-Rad Laboratories, Inc. | 1 - Internship | 2025-36293 | Hercules | California | United States | Hercules, California, United States | インターンシップ | As a Summer Intern in Chemistry R&D of Life Science Group, you will synthesize, purify and characterize various intermediates in new product development. You will also contribute to method development and optimization. You will learn to work hands... | |||||
Product Marketing Process Enhancement Project Intern | ハイブリッド | (USA_1000)Bio-Rad Laboratories, Inc. | 1 - Internship | 2025-36282 | Hercules | California | United States | Hercules, California, United States | The candidate will work with key business groups to develop and finalize Stakeholder requirements libraries in JAMA. This will involve: Developing a familiarity with JAMA software. Reviewing the existing Stakeholder requirements library. Interv... | ||||||
GSC Lean/Continuous Improvement Manager III | エッセンシャル | (USA_1000)Bio-Rad Laboratories, Inc. | シニアレベル / マネージャー | 2025-36370 | Irvine | California | United States | Irvine, California, United States | 製造 | As the GSC Lean/Continuous Improvement Manager III, you will drive business performance by using, promoting, and executing Lean Operational Excellence tools, processes, and concepts across. Utilizes Lean to determine what, why and measure how well... | |||||
Chemistry Intern | エッセンシャル | (USA_1000)Bio-Rad Laboratories, Inc. | 1 - Internship | 2025-36292 | Hercules | California | United States | Hercules, California, United States | インターンシップ | The intern will develop prototype intracellular staining formulations for testing in flow cytometry. These formulations will be refined in collaboration with the Cell Biology and Chemistry teams. Additionally, the intern will learn bioconjugation ... | |||||
R&D Scientist Intern | エッセンシャル | (USA_1000)Bio-Rad Laboratories, Inc. | 1 - Internship | 2025-36299 | Pleasanton | California | United States | Pleasanton, California, United States | インターンシップ | The Intern will support the Life Science Group’s ongoing leadership in the field of ddPCR by aiding in the development of internal pipelines, data integration, and development of custom applications for the R&D team. As a valued member of this tea... | |||||
Warehouse Associate | エッセンシャル | (SGP_3000)Bio-Rad Laboratories (Singapore) Pte Ltd | エントリーレベル | 2025-36325 | Singapore | Singapore | Singapore | ウェアハウス/ディストリビューション | The Warehouse Associate is to perform a variety of routine, repetitive, physical and administrative tasks in the production warehouse involving one or more of the following: receiving, putting away, storing, staging, kitting, picking, packing and... |
ありがとう
バイオ・ラッドの従業員から話を聞きます。
Scientist (Current Empl.) Plano, TX
" ... In continuing the mission of Advancing Science and Improving Lives, you have the opportunity to make contributions to products that improve life on the planet Earth in meaningful ways. I love the get-the-job-done environment in Plano and being part of a team that delivers."
当社の人材ネットワークにご参加ください。Bio-Rad から求人情報、四半期ごとのニュースレター、その他の役立つ情報を受け取ります。いつでもオプトアウトできます。
バイオ・ラッドの人材ネットワークにご参加いただきありがとうございます。
当社では、ウェブサイトでの閲覧体験を向上させ、パーソナライズするために、さまざまな種類の Cookie や類似のテクノロジーを使用しています。以下の説明でさまざまな種類を確認し、どの Cookie や類似のテクノロジーの設定を有効にするかを決めることができます。必須ではないすべての Cookie を拒否する場合は、厳密に必要な Cookie を使用して当社のサイトを閲覧することができます。Cookie や類似のテクノロジーの使用方法の詳細については、当社の Cookie ポリシー をご覧ください。
当社では、ネットワーク送信、セキュリティ、アクセシビリティの実行など、当社のウェブサイトを機能させるために、厳密に必要な Cookie および類似のテクノロジーを使用しています。これらの Cookie および類似のテクノロジーを無効にしたい場合は、ブラウザの設定で設定を更新してください。
当社は、お客様のブラウジング体験を向上させ、便利でパーソナライズされた機能を提供するために、機能性クッキーや類似の技術を使用しています。これらは、お客様が選択した言語、地域、ユーザー名などを記憶するために使用されます。また、テキスト サイズ、フォント、Web のその他のカスタマイズ可能な部分に加えた変更も記憶します。これらの情報を組み合わせることで、当社は Web サイトの機能をパーソナライズし、お客様に可能な限り最高のブラウジング体験を提供できます。これらのクッキーや類似の技術が収集する情報は匿名であり、他の Web サイトでのお客様のアクティビティを追跡することはできません。
当社は、お客様のブラウジング体験を最適なものにするために、分析クッキーや類似の技術を使用しています。これらは、お客様が当社の Web サイトをどのように使用しているかに関する匿名データを収集し、より優れた、より便利なページを構築します。たとえば、訪問者の数を認識してカウントしたり、訪問者がサイト内をどのように移動したかを確認したり、エラー メッセージを返したページを特定したりできます。この情報により、お客様の体験を向上させ、必要なコンテンツにアクセスできない原因となった問題のトラブルシューティングに役立ちます。当社では、サイトのパフォーマンスを向上させるために、Adobe Analytics や Google Analytics などの製品を使用してサイトの使用状況を追跡しています。