在 Bio-Rad,我们热衷于突破科学界限,帮助世界各地的人们活得更长久、更健康。我们正在经历快速转型,正在寻找那些对有机会参与我们的发展感到兴奋的人。这意味着拥抱创新,与全球同事合作开发令人兴奋的新技术,并积极帮助塑造我们公司的未来。
Sr. Scientist | 混合 | (USA_1000)Bio-Rad Laboratories, Inc. | 中级 | 2025-36433 | Pleasanton | California | United States | Pleasanton, California, United States | 研究与开发 | As a crucial member of the Market Development Applications Team in the role of Senior Scientist, you will play a pivotal role in advancing Bio-Rad’s Mission. You will be instrumental in the growth and expansion of the ddPCR market. Your impact wil... | |||||
Sr. Dev Ops Engineer | 远程 | (USA_1000)Bio-Rad Laboratories, Inc. | 中级 | 2025-36358 | California | United States | California, United States | 研究与开发 | As a Sr. DevOps Engineer on our Clinical Diagnostics team, you will monitor notifications about any potential infrastructure and application issues (production environment first then non-production environment) and taking appropriate action/s. Ne... | ||||||
Research Associate (w,m,d) | 必备(现场) | (DEU_DEU-PUC)Bio-Rad AbD Serotec GmbH | 入门级 | 2025-36085 | Neuried | Germany | Neuried, Germany | 研究与开发 | Wir suchen zum nächstmöglichen Zeitpunkt für unseren neuen Standort in Neuried, bei München unbefristet in Vollzeit einen Research Associate - Antikörperentwicklung (w/m/d). Die Bio-Rad AbD Serotec GmbH ist ein Unternehmen im Bereich der Antikörpe... | ||||||
Ausbildung zum Biologielaborant (w,m,d) Start Sept 2025 | 必备(现场) | (DEU_DEU-PUC)Bio-Rad AbD Serotec GmbH | 入门级 | 2025-36187 | Neuried | Germany | Neuried, Germany | 研究与开发 | Wir suchen an unserem Standort in Neuried bei München zum 1. September 2025 eine(n) Auszubildende(n) für die Ausbildung zum Biologielaborant (w,m,d) An unserem Standort in Neuried kannst Du in verschiedenen Abteilungen mitarbeiten und u.a... | ||||||
Service Mgr | 外勤 | (HKG_3015)Hong Kong Branch of Bio-Rad Pacific Limited | 中级 | 2025-36369 | 104124 | Kowloon | Hong Kong | 104124, Kowloon, Hong Kong | 研究与开发 | The Service Manager is responsible for: Ensuring that the highest standard of Technical Service is maintained and improved on throughout the Hong Kong and Macau Region. Lead and manage the service operations, to meet organizational, financial an... | |||||
Software Developer II (Machine Learning) | 混合 | (USA_1000)Bio-Rad Laboratories, Inc. | 中级 | 2025-36281 | Pleasanton | California | United States | Pleasanton, California, United States | 研究与开发 | Bio-Rad Clinical Diagnostics Group (CDG) is one of the leading global providers of tests for infectious and autoimmune disease screening, diabetes screening and monitoring, blood grouping as well as a range of reagents and software for laboratory ... | |||||
Research Associate I | 必备(现场) | (USA_1000)Bio-Rad Laboratories, Inc. | 入门级 | 2025-36207 | Pleasanton | California | United States | Pleasanton, California, United States | 研究与开发 | As a Research Associate I within the Molecular Diagnostics Assay Development Team, you will support various new product development initiatives utilizing advanced digital PCR technologies. Your primary responsibilities include processing blood sam... | |||||
Software Developer II | 混合 | (USA_1000)Bio-Rad Laboratories, Inc. | 中级 | 2025-36332 | Hercules | California | United States | Hercules, California, United States | 研究与开发 | We are looking for a full stack software engineer who wants to improve their technical skills and join a highly collaborative team building out a web application that is transforming the way scientists make discoveries using Bio-Rad products. You ... | |||||
Scientist, Staff | 混合 | (USA_1000)Bio-Rad Laboratories, Inc. | 中级 | 2025-36339 | Woodinville | Washington | United States | Woodinville, Washington, United States | 研究与开发 | As a Staff Scientist within our Global Assay Development Organization, you’ll be an integral part of Bio-Rad's world class global Research and Development capability focusing on multiplex immunoassay technology of cutting-edge in-vitro diagnostics... | |||||
BSA, Sr | 混合 | (POL_2073)Curiosity Diagnostics Sp.zo.o. | 高层 / 经理 | 2025-36216 | Warsaw | Mazowieckie | Poland | Warsaw, Mazowieckie, Poland | 研究与开发 | A Snapshot of Your Day We are looking for a skilled and enthusiastic Software Business Analyst to join our Warsaw Team working on the PCRONE medical device project. As a key member of the project team, you will be responsible for ensuring that t... | |||||
Production Chemist I | 必备(现场) | (USA_1000)Bio-Rad Laboratories, Inc. | 入门级 | 2025-36347 | Fort Worth | Texas | United States | Fort Worth, Texas, United States | 研究与开发 | As the Production Chemist I in our Bio-Rad Fort Worth, TX site, you will be responsible for bulk formulating products of high complexity including custom recipes in accordance with approved written procedures and policies. You will participate in... | |||||
Production Chemist III | 必备(现场) | (USA_1000)Bio-Rad Laboratories, Inc. | 中级 | 2025-35806 | Fort Worth | Texas | United States | Fort Worth, Texas, United States | 研究与开发 | As the Production Chemist in our Bio-Rad Fort Worth, TX site, you will be responsible for bulk formulating products of high complexity including custom recipes in accordance with approved written procedures and policies. You will participate in t... |
秉承创始人的创业精神,我们鼓励员工在这里贡献自己的想法和建议,我们相信这会带来最好的创造力和发明。
我们为我们包容、创新的文化感到自豪,并且我们寻求工作场所的多样性。您带来的观点将每天为我们公司的持续发展和您周围世界的改善做出贡献。
回馈社会是我们 DNA 的一部分,我们定期为员工提供参与机会。我们的重点领域包括科学教育、对世界上最严重流行病的认识和资助,以及为我们所在社区提供服务。2023 年,我们总共颁发了 34 项大学奖学金。
我们对所做的工作充满热情,并且相信在工作和个人生活之间建立平衡。我们努力营造一种保持低压力和高生产力的氛围,并在我们需要时提供放松和放松的时刻。
我们的员工可能不会称自己为英雄,但我们却称自己为英雄。从工程师和网络开发人员,到科学家和发明家,我们才华横溢的专业团队站在推动科学技术进步的产品第一线。
加入我们的人才网络,第一时间最新职位和独家内容
感谢您加入 Bio-Rad 的人才网络。
我们使用各种类型的 cookie 和类似技术来增强和个性化您在我们网站上的浏览体验。您可以在下面的描述中查看各种类型,并决定要启用哪些 cookie 和类似技术偏好设置。如果您希望拒绝所有非必要的 cookie,您可以使用严格必要的 cookie 浏览我们的网站。要了解有关我们如何使用 cookie 和类似技术的更多信息,请访问我们的Cookie 政策。
我们使用严格必要的 cookies 和类似技术来确保我们的网站正常运行,例如进行网络传输、安全性和可访问性。如果您希望禁用这些 cookies 和类似技术,请在浏览器的首选项下更新您的设置。
我们使用功能性 Cookie 和类似技术来改善您的浏览体验并提供实用的个性化功能。它们用于记住您所做的选择,例如您的首选语言、地区和用户名。它们还会记住您对文本大小、字体和 Web 的其他可自定义部分所做的更改。这些信息使我们能够个性化我们网站上的功能,以便为您提供最佳的浏览体验。这些 Cookie 和类似技术收集的信息是匿名的,无法跟踪您在其他网站上的活动。
我们使用分析性 Cookie 和类似技术来帮助确保您的浏览体验达到最佳。它们收集有关您如何使用我们网站的匿名数据,以便构建更好、更实用的页面。例如,我们可以识别和计算访问者的数量,查看访问者如何在网站上移动,以及我们可以确定哪些页面返回了错误消息。这些信息使我们能够增强您的体验,并帮助我们解决任何阻止您访问所需内容的问题。为了提高我们网站的性能,我们使用 Adobe Analytics 和 Google Analytics 等产品来跟踪网站使用情况。