Our Global Finance Group is a tight-knit team of professionals who oversee Accounting, Tax, Treasury, Internal Audit, and Financial Planning & Analysis for Bio-Rad. Whether we are telling the story of Bio-Rad's financial results, providing budgets and forecasts, managing investments and global travel, or even providing object assurance and consulting services, we are proud to add value and improve operations here at Bio-Rad. Every day, our team is inspired by the breadth of opportunity that’s available, the impact we make across the organization, and being part of Bio-Rad's mission to advance science and saves lives, together.
Kim talks about Bio-Rad's unique company culture, our innovative suite of products, and the various opportunities for growth.
Learn about who we are and what we do at Bio-Rad.
Title | Job Importance | Work Type | Legal Entity | Experience Level | Subscribe To Alerts | Requisition Identifier | City | State | Country | Location | Department | Category | Summary | Employment Type | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Finance Manager for R&D | Hybrid | (USA_1000)Bio-Rad Laboratories, Inc. | 4 - Senior-Level / Manager | 2024-35005 | California | United States | California, United States | Finance | As a strategic Business Finance Manager, you will support the Research and Development (R&D) groups and the Project Management Organization (PMO). You will partner with the Senior Vice Presidents of R&D and Vice President of PMO by providing finan... | ||||||
Cost Accountant III | Hot Job | Hybrid | (USA_1000)Bio-Rad Laboratories, Inc. | 3 - Mid-Level | 2024-34068.1 | Hercules | California | United States | Hercules, California, United States | Finance | As a Senior Cost Accounting Analyst, you’ll play a key role on Bio-Rad's Global Supply Chain (GSC) Finance team. You’ll work on cost accounting & manufacturing FP&A activities and serve as a liaison between Hercules 4000 & Richmond’s chemical manu... | ||||
Sustainability and ESG Program Senior Analyst | Hybrid | (USA_1000)Bio-Rad Laboratories, Inc. | 3 - Mid-Level | 2024-35212 | Hercules | California | United States | Hercules, California, United States | Finance | As the Bio-Rad Sustainability and ESG Program Senior Analyst, you will report to the Global Sustainability Program Senior Director. You will be responsible for understanding ESG regulatory requirements, ensuring Bio-Rad has the appropriate data r... | |||||
FP&A Manager II | Hybrid | (USA_1000)Bio-Rad Laboratories, Inc. | 4 - Senior-Level / Manager | 2024-35342 | Hercules | California | United States | Hercules, California, United States | Finance | As an FP&A Manager, you will be a key part of the Corporate FP&A team supporting the Sr. Director of FP&A. This position will work on global FP&A and corporate strategy activities, such as M&A, internal and external benchmarking, productivity anal... | |||||
Accounting Mgr | Hybrid | (SGP_3001)Bio-Rad Laboratories - Commercial Singapore | 3 - Mid-Level | 2024-35394 | Singapore | Singapore | Singapore | Finance | Summary of the role As the Accounting Manager for Bio-Rad’s Singapore, you’ll play a key role in ensuring accurate and timely financial reporting, managing essential accounting processes, and supporting compliance with tax, local statutory ... | ||||||
Commercial Credit and Collection Associate | Remote | (USA_1000)Bio-Rad Laboratories, Inc. | 2 - Entry Level | 2024-35485 | California | United States | California, United States | Finance | Bio-Rad is looking for a Credit and Collections Associate in our finance group. As a Credit and Collections Associate, you will make 50 to 60 outgoing calls a day, interact directly with customers on a daily basis, and handle credit limit increas... | ||||||
Accountant (Fixed Term - 12 months) | Hybrid | (HKG_3015)Hong Kong Branch of Bio-Rad Pacific Limited | 3 - Mid-Level | 2024-35508 | Hong Kong | Hong Kong | Finance | The key responsibilities of the Accountant includes credit control for Hong Kong customers, AR collection management for China, Hong Kong and India customers, check and propose credit release for blocked sales orders, analyze revenue reports and p... | |||||||
AP Payment Processing Associate | Hybrid | (HUN_2035)Bio-Rad Hungary Trading LLC | 3 - Mid-Level | 2024-35572 | Budapest | Hungary | Budapest, Hungary | Finance | This role is responsible for working collaboratively with the Purchase-to-Pay Payment Processing Supervisor in developing and sustaining business practices and/or procedures for all related indirect/direct payables processes and data related to tr... | ||||||
Accounts Payable Invoice Processing & Query Resolution Associate | Hybrid | (HUN_2035)Bio-Rad Hungary Trading LLC | 3 - Mid-Level | 2024-35573 | Budapest | Hungary | Budapest, Hungary | Finance | This role is responsible for working collaboratively with the Purchase-to-Pay Process Supervisor in developing and sustaining business practices and/or procedures for all related indirect/direct payables processes and data related to transactional... |
We share a commitment to pushing the boundaries of science and helping people everywhere live longer, healthier lives. This mission is something we all work towards each day, and it guides our work and energizes our teams around the globe.
Collaborate and innovate with colleagues to drive results and transform the way we tackle challenges, all while working as part of one global team that pushes each other to do better each and every day.
Our tradition of building careers with purpose and impact starts with giving you the tools, experiences, and flexibility to support your ambitions now and for the future. Enjoy the freedom to take risks and help transform the future of the company and your career.
Join our talent network and be the first to hear about new jobs and exclusive content
Thank you for joining Bio-Rad's talent network.
We use various types of cookies and similar technologies to enhance and personalize your browsing experience on our website. You may review the various types in the descriptions below and decide which cookie and similar technologies preferences you wish to enable. If you wish to decline all non-essential cookies, you may browse our site using strictly-necessary cookies. To learn more about how we use cookies and similar technologies, please visit our Cookie Policy.
We use strictly necessary cookies and similar technologies to enable our website to function, such as to carry out network transmissions, security, and accessibility. If you wish to disable these cookies and similar technologies, please update your settings under your browser’s preferences.
We use functionality cookies and similar technologies to improve your browsing experience and provide useful, personalized features. They are used to remember selections that you have made such as your preferred language, region, and username. They also remember changes that you made in text sizes, fonts, and other customizable parts of the Web. Together, this information allows us to personalize features on our website in order to provide you with the best possible browsing experience. The information that these cookies and similar technologies collect is anonymous and cannot track your activity on other websites.
We use analytics cookies and similar technologies to help ensure that your browsing experience is optimal. They collect anonymous data on how you use our website in order to build better, more useful pages. For instance, we can recognize and count the number of visitors, see how visitors moved around the site, and we can identify which pages returned error messages. This information enables us to enhance your experience and helps us troubleshoot any issues that prevented you from reaching the content that you needed. In order to improve the performance of our site, we use products such as Adobe Analytics and Google Analytics to track site usage.