ALERTE IMPORTANTE POUR LES CANDIDATS À UN EMPLOI !
Bio-Rad a reçu des rapports d'individus se faisant passer pour des recruteurs Bio-Rad pour obtenir des informations auprès des candidats. Sachez que Bio-Rad adhère strictement à ces pratiques d'embauche .
As a Financial Analyst at Bio-Rad, you will be a key part of the EMEA FP&A team, which is expanding as we centralize FP&A activities. You will partner with functional leaders to prepare budgets, forecasts, monthly financial analysis and reporting, and to provide ad hoc analysis for decision-making support. You will be expected to have in-depth knowledge of your customer's business unit or function in order to provide accurate forecasts and to review assumptions underlying forecasts. You should have a strong analytical background with strict attention to detail. You are a highly motivated, technically proficient person with a strong sense of ownership and business ethics to deliver quality work on a daily basis.
How You’ll Make an Impact:
Business Partnership and Collaboration: The candidate must demonstrate an ability to build strong relationships with Finance and non-Finance business partners. The candidate should be a proactive leader exhibiting strong influencing capabilities with business partners and a willingness to maintain open and transparent communication across the organization.
What You Bring:
Who We Are: For 70 years, Bio-Rad has focused on advancing the discovery process and transforming the fields of science and healthcare. As one of the top five life science companies, we are a global leader in developing, manufacturing, and marketing a broad range of high-quality research and clinical diagnostic products. We help people everywhere live longer, healthier lives. Recently voted a Best Place to Work, Bio-Rad offers a unique employee experience with collaborative teams that span the globe. Here, you are supported by leadership to build your career and are empowered to drive change that makes an impact you can see.
Benefits: Bio-Rad's biggest asset is its people, and the reason why our Total Rewards deliver programs that provide value, quality, and inclusivity while satisfying the diverse needs of our evolving workforce. Our robust offerings serve to enrich the overall health, wealth, and wellbeing of our employees and their families through the various stages of an employee’s work and life cycle. We’re proud to offer a variety of options, including:
GSC Lean/Continuous Improvement Manager III | Hot Job | Essentiel (sur place) | (USA_1000)Bio-Rad Laboratories, Inc. | Cadre supérieur / Responsable | 2025-36182 | Richmond | California | United States | Richmond, California, United States | Management | Drive business performance by using, promoting, and executing Lean Operational Excellence tools, processes, and concepts. Utilizes Lean to determine what, why and measure how well its executing, and drive a continuous cycle of change and improveme... | ||||
Customer Service Representative - Channel Partner (English-speaking) | Hybride | (HUN_2035)Bio-Rad Hungary Trading LLC | Niveau intermédiaire | 2025-36243 | Budapest | Hungary | Budapest, Hungary | Ventes et marketing | Customer Service Representative – Channel Partner Overview: In this role, you will be responsible for activities and processes that help the sales organization achieve business objectives within an experienced commercial framework. You ... | ||||||
Field Service Engineer II | Champ | (USA_1000)Bio-Rad Laboratories, Inc. | Niveau intermédiaire | 2024-35696.1 | Massachusetts | United States | Massachusetts, United States | Ventes et marketing | Bio-Rad is seeking a Field Service Engineer who will perform repairs, upgrades, and preventive maintenance on our Life Science instruments for customers within hospitals and laboratories based out of the Boston area. As a Field Service Engineer, y... | ||||||
Warehouse Associate | Essentiel (sur place) | (CAN_1020)Bio-Rad Laboratories (Canada) Ltd | Niveau d'entrée | 2025-36135 | Mississauga | Ontario | Canada | Mississauga, Ontario, Canada | Entrepôt / Distribution | Bio-Rad is currently looking for a Warehouse Associate to join its dynamic team in Mississauga. This position performs the physical or administrative tasks involved in the shipping, receiving, storing, distributing and order fulfillment of materia... | |||||
Executive Assistant- Temporary | Hybride | Niveau intermédiaire | 2025-36225 | Hercules | California | United States | Hercules, California, United States | Administratif/Opérations | An executive assistant plays a crucial role in supporting key company executives by managing their schedules, organizing documents, and handling administrative tasks. Their day typically involves: Administrative support to the President, EV... | ||||||
Material Handler | Essentiel (sur place) | (USA_1000)Bio-Rad Laboratories, Inc. | Niveau d'entrée | 2025-35832 | Richmond | California | United States | Richmond, California, United States | Fabrication / Production | The Material handler’s main role will be supporting the distribution in all material handling functions. These functions will include and not limited to: Assembling Boxes, Labeling, processing/picking ice in cold environment, Picking (walking), P... | |||||
Warehouse Operator l - Temporary | Essentiel (sur place) | Niveau d'entrée | 2025-35930.1 | Irvine | California | United States | Irvine, California, United States | This position is for an entry-level Operator on 1st shift who will work in the Warehousing department to support manufacturing of Bio-Rad product in compliance with established GMP processes and procedures. How You'll Make An Impact: Perfor... | |||||||
Research Associate I | Essentiel (sur place) | (USA_1000)Bio-Rad Laboratories, Inc. | Niveau d'entrée | 2025-36207 | Pleasanton | California | United States | Pleasanton, California, United States | Recherche et développement | As a Research Associate I within the Molecular Diagnostics Assay Development Team, you will support various new product development initiatives utilizing advanced digital PCR technologies. Your primary responsibilities include processing blood sam... | |||||
Account Manager | Champ | (CHE_2001)Bio-Rad Laboratories AG | Niveau intermédiaire | 2025-36195 | Switzerland | Switzerland | Ventes et marketing | Bio-Rad in Cressier is currently looking for an Account Manager (m/f/d) - 100%. The Account Manager sells the LSG product portfolio into the French-speaking/Western Switzerland. He works as part of a high-functioning team, including Instrument Sy... | |||||||
Field Service Engineer | Champ | (GBR_2052)Bio-Rad Laboratories Limited | Niveau intermédiaire | 2025-36214 | Watford | United Kingdom | Watford, United Kingdom | Ventes et marketing | Overview: Responsible for supporting Bio-Rad products & customers across the UK but primarily Leicester, the Midlands & North London. Are you a customer-focused and analytical problem solver with a passion to improving people's lives ... | ||||||
Lead Product Designer | Hybride | (USA_1000)Bio-Rad Laboratories, Inc. | Niveau intermédiaire | 2025-36212 | Irvine | California | United States | Irvine, California, United States | At Bio-Rad’s Quality Systems Division, we are committed to ensuring the accuracy and reliability of clinical diagnostic testing worldwide. Our software solutions empower laboratory professionals to validate medical test results with confidence—hel... | ||||||
Corporate Events Program Manager | Hybride | (USA_1000)Bio-Rad Laboratories, Inc. | Cadre supérieur / Responsable | 2025-36205 | Hercules | California | United States | Hercules, California, United States | Ressources humaines | The role of the Corporate Events Program Manager involves planning and implementing Bio-Rad’s corporate-sponsored employee engagement and community outreach events in the Northern California area. This includes making event recommendations, managi... | |||||
Account Manager | Champ | (CAN_1020)Bio-Rad Laboratories (Canada) Ltd | 2025-36189 | Montreal | Quebec | Canada | Montreal, Quebec, Canada | Ventes et marketing | Le Représentant Clinique est chargé de développer nos ventes de produits diagnostics cliniques dans le territoire du Québec ainsi que de fournir la satisfaction client et des prévisions précises pour le territoire. Le Représentant Clinique est res... | ||||||
Sales Admin I | Essentiel (sur place) | (IND_3006)Bio-Rad Laboratories (India) Pvt Ltd | Niveau d'entrée | 2025-36196 | Gurgaon | India | Gurgaon, India | Ventes et marketing | The Sales Admin 1’s prime purpose is to: Participate in the day to day business to provide excellent customer service with the maximum efficiency: To meet the needs of both external and internal customers; To support business growth. This servi... | ||||||
Warehouse Associate I | Essentiel (sur place) | (USA_1000)Bio-Rad Laboratories, Inc. | Niveau d'entrée | 2025-36139 | Irvine | California | United States | Irvine, California, United States | As a Warehouse Associate, you will perform various routine physical tasks involved in one or more areas including but not limited to receiving, storing, picking, packing, shipping or distributing of materials, parts, supplies, equipment, finished ... | ||||||
Warehouse Associate II | Essentiel (sur place) | (USA_1000)Bio-Rad Laboratories, Inc. | Niveau intermédiaire | 2025-36138 | Irvine | California | United States | Irvine, California, United States | As a Warehouse Associate, you will perform an array of functions that may include picking and packing orders, receiving and shipping incoming stock and materials, organizing and retrieving stock in the warehouse, Inventory management. 99% of the t... | ||||||
Ausbildung zum Biologielaborant (w,m,d) Start Sept 2025 | Essentiel (sur place) | (DEU_DEU-PUC)Bio-Rad AbD Serotec GmbH | Niveau d'entrée | 2025-36187 | Neuried | Germany | Neuried, Germany | Recherche et développement | Wir suchen an unserem Standort in Neuried bei München zum 1. September 2025 eine(n) Auszubildende(n) für die Ausbildung zum Biologielaborant (w,m,d) An unserem Standort in Neuried kannst Du in verschiedenen Abteilungen mitarbeiten und u.a... | ||||||
Production Operator I | Essentiel (sur place) | (USA_1000)Bio-Rad Laboratories, Inc. | Niveau d'entrée | 2025-36171 | Irvine | California | United States | Irvine, California, United States | Fabrication / Production | As of Production Operator, you will ensure product delivery to distribution. Operators in this department are directly responsible for alleviating backorder by producing sellable finished goods for shipping. This position is for a first-shift ... | |||||
RA Specialist III | Hybride | (CAN_1020)Bio-Rad Laboratories (Canada) Ltd | 2025-36147 | Montreal | Quebec | Canada | Montreal, Quebec, Canada | Qualité et réglementation | Bio-Rad, une entreprise mondiale présente au Canada depuis 50 ans, est à la recherche d'un spécialiste des affaires réglementaires expérimenté pour son site de Montréal. Ayant de nombreux instruments médicaux homologués au Canada, l'équipe des aff... | ||||||
Accounts Payable Invoice Processing & Query Resolution Associate | Hybride | (HUN_2035)Bio-Rad Hungary Trading LLC | Niveau intermédiaire | 2025-36121 | Budapest | Hungary | Budapest, Hungary | Finance | Accounts Payable Invoice Processing & Query Resolution Associate This role is responsible for working collaboratively with the Purchase-to-Pay Process Supervisor in developing and sustaining business practices and/or procedures for all rela... | ||||||
RA Mgr I | Essentiel (sur place) | (TWN_3016)Taiwan Branch of Bio-Rad Laboratories, Inc. | Niveau intermédiaire | 2025-36164 | Taipei | Taiwan | Taipei, Taiwan | Qualité et réglementation | Organize RA activities and local QA work to ensure the operation of the company is in compliance with local FDA and other related authorities’ requirements How You’ll Make an Impact: Product registration, including new registration, rene... | ||||||
Firmware Integration Engineer | Hot Job | Hybride | (USA_1000)Bio-Rad Laboratories, Inc. | Niveau intermédiaire | 2024-35345.1 | Hercules | California | United States | Hercules, California, United States | Ingénierie | Bio-Rad Clinical Diagnostics Group (CDG) is one of the leading global providers of tests for infectious and autoimmune disease screening, diabetes screening and monitoring, blood grouping as well as a range of reagents and software for laboratory ... | ||||
PCR Production Technician III | Essentiel (sur place) | (USA_1000)Bio-Rad Laboratories, Inc. | Niveau intermédiaire | 2025-36140 | Hercules | California | United States | Hercules, California, United States | Fabrication / Production | As a Bio-Rad Production Technician III at our Hercules, CA location, you'll play a crucial role in producing specialized life science products essential for researchers and scientists striving for healthcare breakthroughs and saving lives. Your pr... | |||||
PCR Production Chemist II | Essentiel (sur place) | (USA_1000)Bio-Rad Laboratories, Inc. | Niveau intermédiaire | 2025-36141 | Hercules | California | United States | Hercules, California, United States | Recherche et développement | As a PCR Production Chemist II, you will play a crucial role in producing specialized life science products that empower researchers and scientists to achieve healthcare breakthroughs and save lives. Your primary responsibilities will include perf... | |||||
Field Application Scientist - Biopharma | Champ | (USA_1000)Bio-Rad Laboratories, Inc. | Niveau intermédiaire | 2025-36180 | California | United States | California, United States | Ventes et marketing | As a Biopharma Field Application Scientist, you will be a critical liaison between Bio-Rad and our biopharma research customers on the west coast, providing pre- and post-sale training and application support for our portfolio of chromatography, w... |
Merci
Écoutez un employé actuel de Bio-Rad.
Responsable de la planification de la demande mondiale (employé actuel) Hercules, CA
"La culture de Bio-Rad rend le lieu de travail confortable et familial. Les employés sont optimistes et enthousiastes à l'égard de la mission et des produits de l'entreprise..."
Merci d'avoir rejoint le réseau de talents de Bio-Rad.
Nous utilisons différents types de cookies et technologies similaires pour améliorer et personnaliser votre expérience de navigation sur notre site internet. Vous pouvez les consulter dans le détail ci-dessous et décider quelles préférences en matière de cookies et technologies similaires vous souhaitez activer. Si vous souhaitez refuser tous les cookies non essentiels, vous pouvez naviguer sur notre site en utilisant les cookies strictement nécessaires. Si vous souhaitez refuser tous les cookies non indispensables, vous pouvez continuer à consulter notre site en utilisant les cookies strictement nécessaires. Pour en savoir plus sur la manière dont nous utilisons les cookies et technologies similaires, veuillez consulter notre politique en matière de cookies.
Nous utilisons les cookies et technologies similaires strictement nécessaires pour permettre à notre site web de fonctionner correctement. Pour réaliser des transmissions réseau par exemple, pour la sécurité et l'accessibilité
Nous utilisons des cookies et technologies similaires de fonctionnalité pour améliorer votre expérience de navigation et fournir des fonctionnalités utiles et personnalisées. Ils servent à mémoriser les choix que vous avez opérés, tels que votre langue préférée, votre région et votre nom d’utilisateur. Ils permettent de garder également en mémoire les modifications que vous avez apportées à la taille du texte, aux polices de caractères ainsi qu’à d’autres parties personnalisables sur internet. Toutes ces informations nous permettent de personnaliser les fonctionnalités de notre site internet afin de vous garantir la meilleure expérience de navigation possible. Les informations que ces cookies et technologies similaires relèvent sont anonymes. De plus, ces derniers ne peuvent pas suivre votre activité de navigation sur d’autres sites internet.
Nous utilisons des cookies et technologies similaires d'analyse pour garantir une expérience de navigation optimale. Ils permettent de recueillir des données anonymes sur la façon dont vous utilisez notre site internet afin d’améliorer l’utilité et la qualité des pages. Par exemple, nous pouvons déterminer et comptabiliser le nombre de visiteurs, suivre leurs déplacements sur le site et identifier les pages qui ont renvoyé des messages d’erreur. Ces informations nous permettent d’améliorer votre expérience et nous aident à résoudre les problèmes qui vous ont empêchés d’accéder au contenu dont vous aviez besoin. Dans un souci d’amélioration des performances de notre site, nous utilisons des produits tels que Adobe Analytics et Google Analytics pour suivre l’utilisation du site.