Bio-Rad's Research and Development team is a collaborative group of engineers, chemists, biologists, and software developers who thrive working at the forefront of innovation. We are driven by the boundless opportunity to impact the future of healthcare and develop solutions that save lives. Through our work, we strive to create better experiences for clinicians, researchers, and patients while helping our people grow and develop themselves in a thriving and supportive environment.
Employees enjoy a fun BBQ at our headquarters.
Colin Hickle talks about the collaborative team of problem-solvers he works alongside as a Senior Scientist.
Hear from Senior Engineer Joan Dowd, who is mentoring Parneet Kaur and helping shape her career.
Title | Job Importance | Work Type | Legal Entity | Experience Level | Subscribe To Alerts | Requisition Identifier | City | State | Country | Location | Department | Category | Summary | Employment Type | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production Chemist II | Essential(Onsite) | (USA_1000)Bio-Rad Laboratories, Inc. | 3 - Mid-Level | 2025-36141 | Hercules | California | United States | Hercules, California, United States | Research & Development | As a PCR Production Chemist II, you will play a crucial role in producing specialized life science products that empower researchers and scientists to achieve healthcare breakthroughs and save lives. Your primary responsibilities will include perf... | |||||
Research Assoc I | Essential(Onsite) | (USA_1000)Bio-Rad Laboratories, Inc. | 2 - Entry Level | 2025-36207 | Pleasanton | California | United States | Pleasanton, California, United States | Research & Development | As a Research Associate I within the Molecular Diagnostics Assay Development Team, you will support various new product development initiatives utilizing advanced digital PCR technologies. Your primary responsibilities include processing blood sam... | |||||
Scientist, Staff | Hybrid | (USA_1000)Bio-Rad Laboratories, Inc. | 4 - Senior-Level / Manager | 2025-36217 | Pleasanton | California | United States | Pleasanton, California, United States | Research & Development | As a Staff Bioinformatics Scientist, you will help lead the Assay Design informatics activities for the Molecular Diagnostics Portfolio. Daily activities will vary depending on specific product or platform needs, but require working cross-function... | |||||
Software Developer II | Hybrid | (USA_1000)Bio-Rad Laboratories, Inc. | 3 - Mid-Level | 2025-36281 | Pleasanton | California | United States | Pleasanton, California, United States | Research & Development | Bio-Rad Clinical Diagnostics Group (CDG) is one of the leading global providers of tests for infectious and autoimmune disease screening, diabetes screening and monitoring, blood grouping as well as a range of reagents and software for laboratory ... | |||||
Software Developer II | Hybrid | (USA_1000)Bio-Rad Laboratories, Inc. | 3 - Mid-Level | 2025-36332 | Hercules | California | United States | Hercules, California, United States | Research & Development | We are looking for a full stack software engineer who wants to improve their technical skills and join a highly collaborative team building out a web application that is transforming the way scientists make discoveries using Bio-Rad products. You ... | |||||
Scientist, Staff | Hybrid | (USA_1000)Bio-Rad Laboratories, Inc. | 3 - Mid-Level | 2025-36339 | Woodinville | Washington | United States | Woodinville, Washington, United States | Research & Development | As a Staff Scientist within our Global Assay Development Organization, you’ll be an integral part of Bio-Rad's world class global Research and Development capability focusing on multiplex immunoassay technology of cutting-edge in-vitro diagnostics... | |||||
Software Developer III | Remote | (USA_1000)Bio-Rad Laboratories, Inc. | 3 - Mid-Level | 2025-36358 | California | United States | California, United States | Research & Development | As a Sr. DevOps Engineer on our Clinical Diagnostics team, you will monitor notifications about any potential infrastructure and application issues (production environment first then non-production environment) and taking appropriate action/s. Ne... | ||||||
Research Assoc II | Essential(Onsite) | (DEU_DEU-PUC)Bio-Rad AbD Serotec GmbH | 2 - Entry Level | 2025-36085 | Neuried | Germany | Neuried, Germany | Research & Development | Wir suchen zum nächstmöglichen Zeitpunkt für unseren neuen Standort in Neuried, bei München unbefristet in Vollzeit einen Research Associate - Antikörperentwicklung (w/m/d). Die Bio-Rad AbD Serotec GmbH ist ein Unternehmen im Bereich der Antikörpe... | ||||||
Apprentice | Essential(Onsite) | (DEU_DEU-PUC)Bio-Rad AbD Serotec GmbH | 2 - Entry Level | 2025-36187 | Neuried | Germany | Neuried, Germany | Research & Development | Wir suchen an unserem Standort in Neuried bei München zum 1. September 2025 eine(n) Auszubildende(n) für die Ausbildung zum Biologielaborant (w,m,d) An unserem Standort in Neuried kannst Du in verschiedenen Abteilungen mitarbeiten und u.a... | ||||||
Service Mgr I | Field | (HKG_3015)Hong Kong Branch of Bio-Rad Pacific Limited | 3 - Mid-Level | 2025-36369 | 104124 | Kowloon | Hong Kong | 104124, Kowloon, Hong Kong | Research & Development | The Service Manager is responsible for: Ensuring that the highest standard of Technical Service is maintained and improved on throughout the Hong Kong and Macau Region. Lead and manage the service operations, to meet organizational, financial an... | |||||
Chemical Process Operator I | Essential(Onsite) | (USA_1000)Bio-Rad Laboratories, Inc. | 3 - Mid-Level | 2025-36340 | Richmond | California | United States | Richmond, California, United States | Research & Development | Swing Shift-2:00-10:30PM Champion the site's safety culture by following all policies related to the storage, handling, and disposal of chemicals. Proactively identify and report potential safety issues, and then participate in process improvemen... | |||||
BSA, Sr | Hybrid | (POL_2073)Curiosity Diagnostics Sp.zo.o. | 4 - Senior-Level / Manager | 2025-36216 | Warsaw | Mazowieckie | Poland | Warsaw, Mazowieckie, Poland | Research & Development | A Snapshot of Your Day We are looking for a skilled and enthusiastic Software Business Analyst to join our Warsaw Team working on the PCRONE medical device project. As a key member of the project team, you will be responsible for ensuring that t... | |||||
Production Chemist I | Essential(Onsite) | (USA_1000)Bio-Rad Laboratories, Inc. | 2 - Entry Level | 2025-36347 | Fort Worth | Texas | United States | Fort Worth, Texas, United States | Research & Development | As the Production Chemist I in our Bio-Rad Fort Worth, TX site, you will be responsible for bulk formulating products of high complexity including custom recipes in accordance with approved written procedures and policies. You will participate in... | |||||
Production Chemist III | Essential(Onsite) | (USA_1000)Bio-Rad Laboratories, Inc. | 3 - Mid-Level | 2025-35806 | Fort Worth | Texas | United States | Fort Worth, Texas, United States | Research & Development | As the Production Chemist in our Bio-Rad Fort Worth, TX site, you will be responsible for bulk formulating products of high complexity including custom recipes in accordance with approved written procedures and policies. You will participate in t... | |||||
Chemist I - Temporary | Essential(Onsite) | 2 - Entry Level | 2025-36283 | Fort Worth | Texas | United States | Fort Worth, Texas, United States | Research & Development | As the Production Chemist in our Bio-Rad Fort Worth, TX site, you will be responsible for bulk formulating products of high complexity including custom recipes in accordance with approved written procedures and policies. You will participate in t... |
We share a commitment to pushing the boundaries of science and helping people everywhere live longer, healthier lives. This mission is something we all work towards each day, and it guides our work and energizes our teams around the globe.
Collaborate and innovate with colleagues to drive results and transform the way we tackle challenges, all while working as part of one global team that pushes each other to do better each and every day.
Our tradition of building careers with purpose and impact starts with giving you the tools, experiences, and flexibility to support your ambitions now and for the future. Enjoy the freedom to take risks and help transform the future of the company and your career.
Join our talent network and be the first to hear about new jobs and exclusive content
Thank you for joining Bio-Rad's talent network.
We use various types of cookies and similar technologies to enhance and personalize your browsing experience on our website. You may review the various types in the descriptions below and decide which cookie and similar technologies preferences you wish to enable. If you wish to decline all non-essential cookies, you may browse our site using strictly-necessary cookies. To learn more about how we use cookies and similar technologies, please visit our Cookie Policy.
We use strictly necessary cookies and similar technologies to enable our website to function, such as to carry out network transmissions, security, and accessibility. If you wish to disable these cookies and similar technologies, please update your settings under your browser’s preferences.
We use functionality cookies and similar technologies to improve your browsing experience and provide useful, personalized features. They are used to remember selections that you have made such as your preferred language, region, and username. They also remember changes that you made in text sizes, fonts, and other customizable parts of the Web. Together, this information allows us to personalize features on our website in order to provide you with the best possible browsing experience. The information that these cookies and similar technologies collect is anonymous and cannot track your activity on other websites.
We use analytics cookies and similar technologies to help ensure that your browsing experience is optimal. They collect anonymous data on how you use our website in order to build better, more useful pages. For instance, we can recognize and count the number of visitors, see how visitors moved around the site, and we can identify which pages returned error messages. This information enables us to enhance your experience and helps us troubleshoot any issues that prevented you from reaching the content that you needed. In order to improve the performance of our site, we use products such as Adobe Analytics and Google Analytics to track site usage.