Bio-Rad's Research and Development team is a collaborative group of engineers, chemists, biologists, and software developers who thrive working at the forefront of innovation. We are driven by the boundless opportunity to impact the future of healthcare and develop solutions that save lives. Through our work, we strive to create better experiences for clinicians, researchers, and patients while helping our people grow and develop themselves in a thriving and supportive environment.
Employees enjoy a fun BBQ at our headquarters.
Colin Hickle talks about the collaborative team of problem-solvers he works alongside as a Senior Scientist.
Hear from Senior Engineer Joan Dowd, who is mentoring Parneet Kaur and helping shape her career.
Title | Job Importance | Work Type | Legal Entity | Experience Level | Subscribe To Alerts | Requisition Identifier | City | State | Country | Location | Department | Category | Summary | Employment Type | Level |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staff Scientist, Bioinformatics | Hybrid | (USA_1000)Bio-Rad Laboratories, Inc. | 4 - Senior-Level / Manager | 2025-36217 | Pleasanton | California | United States | Pleasanton, California, United States | Research & Development | As a Staff Bioinformatics Scientist, you will help lead the Assay Design informatics activities for the Molecular Diagnostics Portfolio. Daily activities will vary depending on specific product or platform needs, but require working cross-function... | |||||
Scientist - Molecular Assay Development | Essential(Onsite) | (USA_1000)Bio-Rad Laboratories, Inc. | 3 - Mid-Level | 2025-36224 | Pleasanton | California | United States | Pleasanton, California, United States | Research & Development | As a Scientist in the Molecular Diagnostics Assay Development Team, you will support the development of molecular assays using cutting-edge PCR and dPCR technologies. You will be planning and executing molecular biology experiments, performing dat... | |||||
Research Associate I | Essential(Onsite) | (USA_1000)Bio-Rad Laboratories, Inc. | 2 - Entry Level | 2025-36207 | Pleasanton | California | United States | Pleasanton, California, United States | Research & Development | As a Research Associate I within the Molecular Diagnostics Assay Development Team, you will support various new product development initiatives utilizing advanced digital PCR technologies. Your primary responsibilities include processing blood sam... | |||||
Software Developer | Hybrid | (USA_1000)Bio-Rad Laboratories, Inc. | 3 - Mid-Level | 2024-35327 | Hercules | California | United States | Hercules, California, United States | Research & Development | Prototype, create, maintain, extend, and improve, and automate complex and flexible data-driven data reporting and analysis tools used by the Research and Development groups in the U.S. and France and by some production and support groups. Some of... | |||||
Production Chemist III | Essential(Onsite) | (USA_1000)Bio-Rad Laboratories, Inc. | 3 - Mid-Level | 2025-35806 | Fort Worth | Texas | United States | Fort Worth, Texas, United States | Research & Development | As the Production Chemist in our Bio-Rad Fort Worth, TX site, you will be responsible for bulk formulating products of high complexity including custom recipes in accordance with approved written procedures and policies. You will participate in t... | |||||
PCR Production Chemist II | Essential(Onsite) | (USA_1000)Bio-Rad Laboratories, Inc. | 3 - Mid-Level | 2025-36141 | Hercules | California | United States | Hercules, California, United States | Research & Development | As a PCR Production Chemist II, you will play a crucial role in producing specialized life science products that empower researchers and scientists to achieve healthcare breakthroughs and save lives. Your primary responsibilities will include perf... | |||||
Ausbildung zum Biologielaborant (w,m,d) Start Sept 2025 | Essential(Onsite) | (DEU_DEU-PUC)Bio-Rad AbD Serotec GmbH | 2 - Entry Level | 2025-36187 | Neuried | Germany | Neuried, Germany | Research & Development | Wir suchen an unserem Standort in Neuried bei München zum 1. September 2025 eine(n) Auszubildende(n) für die Ausbildung zum Biologielaborant (w,m,d) An unserem Standort in Neuried kannst Du in verschiedenen Abteilungen mitarbeiten und u.a... | ||||||
Scientist (m,f,d) - fixed term | Hybrid | (DEU_DEU-PUC)Bio-Rad AbD Serotec GmbH | 2 - Entry Level | 2025-36082 | Neuried | Germany | Neuried, Germany | Research & Development | Bio-Rad is seeking a Scientist (f,m,d) for our Antibody Generation and Characterization Team. The position is fixed-term for appr. 10 months and is based in Neuried, greater area of Munich. How you will make an impact: Manage catalog projec... | ||||||
Research Associate (w,m,d) | Essential(Onsite) | (DEU_DEU-PUC)Bio-Rad AbD Serotec GmbH | 2 - Entry Level | 2025-36085 | Neuried | Germany | Neuried, Germany | Research & Development | Wir suchen zum nächstmöglichen Zeitpunkt für unseren neuen Standort in Neuried, bei München unbefristet in Vollzeit einen Research Associate - Antikörperentwicklung (w/m/d). Die Bio-Rad AbD Serotec GmbH ist ein Unternehmen im Bereich der Antikörpe... | ||||||
Senior Requirements Coordinator and Quality Assurance Engineer | Hybrid | (ISR_2036)Bio-Rad Israel Ltd | 4 - Senior-Level / Manager | 2024-35468 | Rishon Le Zion | Israel | Rishon Le Zion, Israel | Research & Development | Job Description: We are seeking an experienced Software Requirements Coordinator with strong Business Analysis skills to join our team. A background in Quality Assurance is a plus. In this dual role, you will act as a key liaison between stakehold... |
We share a commitment to pushing the boundaries of science and helping people everywhere live longer, healthier lives. This mission is something we all work towards each day, and it guides our work and energizes our teams around the globe.
Collaborate and innovate with colleagues to drive results and transform the way we tackle challenges, all while working as part of one global team that pushes each other to do better each and every day.
Our tradition of building careers with purpose and impact starts with giving you the tools, experiences, and flexibility to support your ambitions now and for the future. Enjoy the freedom to take risks and help transform the future of the company and your career.
Join our talent network and be the first to hear about new jobs and exclusive content
Thank you for joining Bio-Rad's talent network.
We use various types of cookies and similar technologies to enhance and personalize your browsing experience on our website. You may review the various types in the descriptions below and decide which cookie and similar technologies preferences you wish to enable. If you wish to decline all non-essential cookies, you may browse our site using strictly-necessary cookies. To learn more about how we use cookies and similar technologies, please visit our Cookie Policy.
We use strictly necessary cookies and similar technologies to enable our website to function, such as to carry out network transmissions, security, and accessibility. If you wish to disable these cookies and similar technologies, please update your settings under your browser’s preferences.
We use functionality cookies and similar technologies to improve your browsing experience and provide useful, personalized features. They are used to remember selections that you have made such as your preferred language, region, and username. They also remember changes that you made in text sizes, fonts, and other customizable parts of the Web. Together, this information allows us to personalize features on our website in order to provide you with the best possible browsing experience. The information that these cookies and similar technologies collect is anonymous and cannot track your activity on other websites.
We use analytics cookies and similar technologies to help ensure that your browsing experience is optimal. They collect anonymous data on how you use our website in order to build better, more useful pages. For instance, we can recognize and count the number of visitors, see how visitors moved around the site, and we can identify which pages returned error messages. This information enables us to enhance your experience and helps us troubleshoot any issues that prevented you from reaching the content that you needed. In order to improve the performance of our site, we use products such as Adobe Analytics and Google Analytics to track site usage.