Pleasanton is centrally located in the Tri-Valley area just east of San Francisco, at the intersection of the Pleasanton/Dublin BART line and major freeways. Armed with our unique set of products, people, and passion, our team here is changing the way scientists and healthcare providers understand, diagnose, and treat disease.
標題 | 工作重要性 | 工作類型 | 法人實體 | 經驗水平 | Subscribe To Alerts | 申請標識符 | 城市 | 狀態 | 國家 | 地點 | 部門 | 類別 | 概括 | 僱傭類型 | 等級 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project Manager I | 混合 | (USA_1000)Bio-Rad Laboratories, Inc. | 入門級 | 2025-36373 | Pleasanton | California | United States | 5731 W. Las Positas Blvd., Pleasanton, California, United States, 94588 | 管理 | Support Bio-Rad’s commitment to innovation and continuous improvement by leading projects for specialized life science products as a Project Manager I. As part of the Life Science Group PMO (Program Management Office), you’ll lead new product deve... | |||||
Image Analysis, ML Engineer | 混合 | (USA_1000)Bio-Rad Laboratories, Inc. | 中層 | 2025-36281 | Pleasanton | California | United States | 5667 Gibraltar Blvd., Pleasanton, California, United States, 94588 | 研究與開發 | Bio-Rad Clinical Diagnostics Group (CDG) is one of the leading global providers of tests for infectious and autoimmune disease screening, diabetes screening and monitoring, blood grouping as well as a range of reagents and software for laboratory ... | |||||
R&D Intern | 必備(現場) | (USA_1000)Bio-Rad Laboratories, Inc. | 1 - Internship | 2025-36320 | Pleasanton | California | United States | 5667 Gibraltar Blvd., Pleasanton, California, United States, 94588 | 實習 | The Molecular Diagnostic team at the Pleasanton campus is on the lookout for a motivated and focused undergraduate student who is excited about developing an integrated ddPCR system for molecular biology testing. This role is a fantastic opportuni... | |||||
Assay Development Intern | 必備(現場) | (USA_1000)Bio-Rad Laboratories, Inc. | 1 - Internship | 2025-36318 | Pleasanton | California | United States | 5667 Gibraltar Blvd., Pleasanton, California, United States, 94588 | 實習 | As an intern in the Molecular Diagnostics team in Pleasanton, CA, you will be assisting with the development of assays and testing materials for women’s and reproductive health applications. The successful candidate will have at least 1 year of cl... | |||||
Bioinformatics Intern | 混合 | (USA_1000)Bio-Rad Laboratories, Inc. | 1 - Internship | 2025-36294 | Pleasanton | California | United States | 5667 Gibraltar Blvd., Pleasanton, California, United States, 94588 | 實習 | You will be part of the Software Development and Analytics team supporting the development of the Next Generation Sequencing cloud applications. You will complete a deep dive into antibody data en route to developing an antibody ranking algorithm.... | |||||
Electro-Optical Engineering Intern | 必備(現場) | (USA_1000)Bio-Rad Laboratories, Inc. | 1 - Internship | 2025-36285 | Pleasanton | California | United States | 5731 W. Las Positas Blvd., Pleasanton, California, United States, 94588 | 實習 | At Bio-Rad, we advance science and save lives, together. In this role, you will have the opportunity to work closely with the R&D Engineering Team in the Life Sciences Group, helping to prototype and test new ideas in digital PCR. The ideal candid... | |||||
Research Associate I | 必備(現場) | (USA_1000)Bio-Rad Laboratories, Inc. | 入門級 | 2025-36207 | Pleasanton | California | United States | 5667 Gibraltar Blvd., Pleasanton, California, United States, 94588 | 研究與開發 | As a Research Associate I within the Molecular Diagnostics Assay Development Team, you will support various new product development initiatives utilizing advanced digital PCR technologies. Your primary responsibilities include processing blood sam... | |||||
Staff Scientist, Bioinformatics | 混合 | (USA_1000)Bio-Rad Laboratories, Inc. | 高級/經理 | 2025-36217 | Pleasanton | California | United States | 5667 Gibraltar Blvd., Pleasanton, California, United States, 94588 | 研究與開發 | As a Staff Bioinformatics Scientist, you will help lead the Assay Design informatics activities for the Molecular Diagnostics Portfolio. Daily activities will vary depending on specific product or platform needs, but require working cross-function... |
“This is not a job only. It’s going to affect thousands or millions of people’s lives. And that’s a very good feeling.”
Yasaman, Systems Engineer
“The DBG culture is a combination of startup technology with the support of a very stable company, Bio-Rad. Which is very rare.”
Aki, Marketing Manager
Ours is a culture of Inclusion. Each of us brings our unique skill set and insights to the table, allowing us to make the best decisions for ourselves and for our customers.
Our digital-droplet technology is already an industry game-changer. For patients, it’s a potential life-changer. For our team, it’s daily motivation to continue pushing the envelope and the limits of what’s possible.
Join our talent network and be the first to hear about new jobs and exclusive content
感謝您加入 Bio-Rad 的人才網絡。
我們使用各種類型的 cookie 和類似技術來增強和個人化您在我們網站上的瀏覽體驗。您可以查看下面描述中的各種類型,並決定您希望啟用哪些 cookie 和類似技術首選項。如果您希望拒絕所有非必要 cookie,您可以使用嚴格必要的 cookie 來瀏覽我們的網站。要了解有關我們如何使用Cookie 和類似技術的更多信息,請訪問我們的Cookie 政策。
我們使用嚴格必要的 cookie 和類似技術來使我們的網站正常運行,例如進行網路傳輸、安全性和可訪問性。如果您希望停用這些 Cookie 和類似技術,請在瀏覽器的首選項下更新您的設定。
我們使用功能性 Cookie 和類似技術來改善您的瀏覽體驗並提供有用的個人化功能。它們用於記住您所做的選擇,例如您的首選語言、區域和使用者名稱。它們還會記住您對文字大小、字體和網路的其他可自訂部分所做的更改。總而言之,這些資訊使我們能夠個性化我們網站上的功能,以便為您提供最佳的瀏覽體驗。這些 Cookie 和類似技術收集的資訊是匿名的,無法追蹤您在其他網站上的活動。
我們使用分析 Cookie 和類似技術來幫助確保您獲得最佳的瀏覽體驗。他們收集有關您如何使用我們網站的匿名數據,以便建立更好、更有用的頁面。例如,我們可以識別並計算訪客的數量,查看訪客如何在網站上移動,並且可以識別哪些頁面回傳了錯誤訊息。這些資訊使我們能夠增強您的體驗,並幫助我們解決阻止您存取所需內容的任何問題。為了提高我們網站的效能,我們使用 Adobe Analytics 和 Google Analytics 等產品來追蹤網站使用情況。